| Description | OEM Part Number | OEM List Price | Bedford Part Number | Your Price | per | |
| Bedford N/A, a replacement for Bedford Precision Parts C N/A - N/A | Bedford Precision Parts C # N/A | N/A | N/A | Discontinued | | |
| Bedford BEDFORD PN, a replacement for OEM NAME OEM PN - DESCRIPTION | OEM NAME # OEM PN | N/A | BEDFORD PN | Discontinued | | |
| Bedford 17-2238, a replacement for AIRLESSCO 101-047 - Valve Label OPEN-CLOSED | AIRLESSCO # 101-047 | 0.00 | 17-2238 | 1.22 | EA | 9.95 |
| Bedford 15-1990, a replacement for AIRLESSCO 106-009 - Teflon O-Ring | AIRLESSCO # 106-009 | 1.39 | 15-1990 | 0.97 | EA | 9.95 |
| Bedford 15-1998, a replacement for AIRLESSCO 106-011 - Teflon O-Ring | AIRLESSCO # 106-011 | 4.34 | 15-1998 | 2.80 | EA | 9.95 |
| Bedford 15-1824, a replacement for AIRLESSCO 106-012 - Teflon O-Ring | AIRLESSCO # 106-012 | 8.12 | 15-1824 | 5.25 | EA | 9.95 |
| Bedford 0-1825, a replacement for AIRLESSCO 106-013 - O-Ring | AIRLESSCO # 106-013 | 5.93 | 0-1825 | 3.83 | EA | 9.95 |
| Bedford 0-1827, a replacement for AIRLESSCO 106-014 - O-Ring | AIRLESSCO # 106-014 | 5.36 | 0-1827 | 3.46 | EA | 9.95 |
| Bedford 15-1832, a replacement for AIRLESSCO 106-015 - Teflon O-Ring | AIRLESSCO # 106-015 | 2.59 | 15-1832 | 1.68 | EA | 9.95 |
| Bedford 0-1833, a replacement for AIRLESSCO 106-016 - O-Ring | AIRLESSCO # 106-016 | 2.27 | 0-1833 | 1.46 | EA | 9.95 |
| Bedford 15-1834, a replacement for AIRLESSCO 106-017 - Teflon O-Ring | AIRLESSCO # 106-017 | 4.77 | 15-1834 | 3.08 | EA | 9.95 |
| Bedford 15-1826, a replacement for AIRLESSCO 106-018 - Teflon O-Ring | AIRLESSCO # 106-018 | 5.34 | 15-1826 | 3.45 | EA | 9.95 |
| Bedford 15-2052, a replacement for AIRLESSCO 106-020 - Teflon O-Ring | AIRLESSCO # 106-020 | 4.73 | 15-2052 | 2.80 | EA | 9.95 |
| Bedford 15-2406, a replacement for AIRLESSCO 106-021 - Teflon O-Ring | AIRLESSCO # 106-021 | 2.09 | 15-2406 | 1.35 | EA | 9.95 |
| Bedford 9-1818, a replacement for AIRLESSCO 115-017 - Ball, 7/32 inch, Carbide | AIRLESSCO # 115-017 | 9.87 | 9-1818 | 5.85 | EA | 9.95 |
| Bedford 9-1819, a replacement for AIRLESSCO 115-022 - Ball, 5/16 inch, Carbide | AIRLESSCO # 115-022 | 33.18 | 9-1819 | 19.66 | EA | 9.95 |
| Bedford 9-1820, a replacement for AIRLESSCO 115-050 - Ball, 11/32 inch, Carbide | AIRLESSCO # 115-050 | 32.16 | 9-1820 | 19.05 | EA | 9.95 |
| Bedford 58-2239, a replacement for AIRLESSCO 120-007 - Carbide Ball Seat | AIRLESSCO # 120-007 | 17.10 | 58-2239 | 11.05 | EA | 9.95 |
| Bedford 8-2018, a replacement for AIRLESSCO 120-008 - Tip Washer | AIRLESSCO # 120-008 | 0.00 | 8-2018 | 0.29 | EA | 9.95 |
| Bedford 58-2001, a replacement for AIRLESSCO 120-011 - Valve Spring Unit - 007 Gun | AIRLESSCO # 120-011 | 48.50 | 58-2001 | 31.34 | EA | 9.95 |
| Bedford 12-2025, a replacement for AIRLESSCO 120-012 - Guide | AIRLESSCO # 120-012 | 8.57 | 12-2025 | 5.08 | EA | 9.95 |
| Bedford 23-2026, a replacement for AIRLESSCO 120-013 - Spring | AIRLESSCO # 120-013 | 3.68 | 23-2026 | 2.38 | EA | 9.95 |
| Bedford 44-2027, a replacement for AIRLESSCO 120-014 - Shaft | AIRLESSCO # 120-014 | 22.90 | 44-2027 | 14.80 | EA | 9.95 |
| Bedford 19-2007, a replacement for AIRLESSCO 120-021 - Locknut | AIRLESSCO # 120-021 | 2.09 | 19-2007 | 0.22 | EA | 9.95 |
| Bedford 18-2028, a replacement for AIRLESSCO 120-032 - Male Adapter | AIRLESSCO # 120-032 | 7.22 | 18-2028 | 4.28 | EA | 9.95 |
| Bedford 2-2029, a replacement for AIRLESSCO 120-033 - Seal, Teflon | AIRLESSCO # 120-033 | 4.58 | 2-2029 | 2.97 | EA | 9.95 |
| Bedford 18-2030, a replacement for AIRLESSCO 120-034 - Female Adapter | AIRLESSCO # 120-034 | 6.68 | 18-2030 | 3.95 | EA | 9.95 |
| Bedford 58-2022, a replacement for AIRLESSCO 120-035 - Diffuser/Valve Seat Assembly - 007 Gun | AIRLESSCO # 120-035 | 47.44 | 58-2022 | 33.21 | EA | 9.95 |
| Bedford 58-2024, a replacement for AIRLESSCO 120-037 - Ball Holder Assembly - 007 Gun | AIRLESSCO # 120-037 | 23.56 | 58-2024 | 15.22 | EA | 9.95 |
| Bedford 14-1817, a replacement for AIRLESSCO 141-008 - Inlet Strainer, 3/4 inch NPT Thread | AIRLESSCO # 141-008 | 10.26 | 14-1817 | 7.18 | EA | 9.95 |
| Bedford 6-1821, a replacement for AIRLESSCO 186-032 - Piston Seal | AIRLESSCO # 186-032 | 3.79 | 6-1821 | 2.45 | EA | 9.95 |
| Bedford 9-1822, a replacement for AIRLESSCO 187-020 - Ball | AIRLESSCO # 187-020 | 8.93 | 9-1822 | 5.77 | EA | 9.95 |
| Bedford 17-1894, a replacement for AIRLESSCO 187-022 - Ball Stop | AIRLESSCO # 187-022 | 5.40 | 17-1894 | 3.20 | EA | 9.95 |
| Bedford 49-2407, a replacement for AIRLESSCO 187-029 - V-Packing | AIRLESSCO # 187-029 | 3.52 | 49-2407 | 2.28 | EA | 9.95 |
| Bedford 2-1829, a replacement for AIRLESSCO 187-029T - Teflon V-Packing | AIRLESSCO # 187-029T | 0.00 | 2-1829 | 2.08 | EA | 9.95 |
| Bedford 49-2408, a replacement for AIRLESSCO 187-030 - V-Packing | AIRLESSCO # 187-030 | 3.64 | 49-2408 | 2.35 | EA | 9.95 |
| Bedford 2-1831, a replacement for AIRLESSCO 187-030T - Teflon V-Packing | AIRLESSCO # 187-030T | 0.00 | 2-1831 | 2.14 | EA | 9.95 |
| Bedford 18-2409, a replacement for AIRLESSCO 187-037 - Male Adapter | AIRLESSCO # 187-037 | 17.55 | 18-2409 | 11.34 | EA | 9.95 |
| Bedford 20-1815, a replacement for AIRLESSCO 187-040 - Kit - 3600, 4100, 5100, 5300, 6100 Pumps | AIRLESSCO # 187-040 | 76.38 | 20-1815 | 49.35 | EA | 9.95 |
| Bedford 20-1947, a replacement for AIRLESSCO 187-042 - Kit - 3600, 4100, 5100, 5300, 6100 Pumps | AIRLESSCO # 187-042 | 0.00 | 20-1947 | 40.42 | EA | 9.95 |
| Bedford 18-2308, a replacement for AIRLESSCO 187-058 - Female Gland | AIRLESSCO # 187-058 | 10.71 | 18-2308 | 6.92 | EA | 9.95 |
| Bedford 1-1828, a replacement for AIRLESSCO 187-059 - Leather V-Packing | AIRLESSCO # 187-059 | 9.92 | 1-1828 | 6.40 | EA | 9.95 |
| Bedford 1-1830, a replacement for AIRLESSCO 187-060 - Leather V-Packing | AIRLESSCO # 187-060 | 7.13 | 1-1830 | 4.60 | EA | 9.95 |
| Bedford 18-1835, a replacement for AIRLESSCO 189-023P - Female Adapter | AIRLESSCO # 189-023P | 23.56 | 18-1835 | 15.22 | EA | 9.95 |
| Bedford 1-1836, a replacement for AIRLESSCO 189-028L - Leather V-Packing | AIRLESSCO # 189-028L | 13.77 | 1-1836 | 8.89 | EA | 9.95 |
| Bedford 2-1837, a replacement for AIRLESSCO 189-028T - Teflon V-Packing | AIRLESSCO # 189-028T | 5.64 | 2-1837 | 3.65 | EA | 9.95 |
| Bedford 15-1838, a replacement for AIRLESSCO 189-034T - Teflon O-Ring | AIRLESSCO # 189-034T | 11.56 | 15-1838 | 7.46 | EA | 9.95 |
| Bedford 15-1839, a replacement for AIRLESSCO 189-035T - Teflon O-Ring | AIRLESSCO # 189-035T | 6.02 | 15-1839 | 3.89 | EA | 9.95 |
| Bedford 15-1840, a replacement for AIRLESSCO 189-036T - Teflon O-Ring | AIRLESSCO # 189-036T | 4.68 | 15-1840 | 3.03 | EA | 9.95 |
| Bedford 9-1841, a replacement for AIRLESSCO 189-063 - Ball | AIRLESSCO # 189-063 | 22.41 | 9-1841 | 14.48 | EA | 9.95 |
| Bedford 20-1816, a replacement for AIRLESSCO 189-376 - Kit - 8100, 9100 Pumps | AIRLESSCO # 189-376 | 178.45 | 20-1816 | 105.71 | EA | 9.95 |
| Bedford 18-1986, a replacement for AIRLESSCO 331-014 - Male Adapter | AIRLESSCO # 331-014 | 2.15 | 18-1986 | 1.51 | EA | 9.95 |
| Bedford 18-2277, a replacement for AIRLESSCO 331-015D - Female Adapter, Double-Sided | AIRLESSCO # 331-015D | 0.00 | 18-2277 | 5.54 | EA | 9.95 |
| Bedford 49-1988, a replacement for AIRLESSCO 331-016 - V-Packing | AIRLESSCO # 331-016 | 2.15 | 49-1988 | 1.40 | EA | 9.95 |
| Bedford 1-1989, a replacement for AIRLESSCO 331-016L - Leather V-Packing | AIRLESSCO # 331-016L | 0.00 | 1-1989 | 3.06 | EA | 9.95 |
| Bedford 0-1991, a replacement for AIRLESSCO 331-020V - O-Ring | AIRLESSCO # 331-020V | 0.00 | 0-1991 | 0.75 | EA | 9.95 |
| Bedford 18-1992, a replacement for AIRLESSCO 331-021 - Female Adapter | AIRLESSCO # 331-021 | 2.15 | 18-1992 | 1.40 | EA | 9.95 |
| Bedford 18-1993, a replacement for AIRLESSCO 331-022 - Male Adapter | AIRLESSCO # 331-022 | 2.15 | 18-1993 | 1.40 | EA | 9.95 |
| Bedford 49-1994, a replacement for AIRLESSCO 331-023 - V-Packing | AIRLESSCO # 331-023 | 2.15 | 49-1994 | 1.40 | EA | 9.95 |
| Bedford 1-1995, a replacement for AIRLESSCO 331-023L - Leather V-Packing | AIRLESSCO # 331-023L | 0.00 | 1-1995 | 3.77 | EA | 9.95 |
| Bedford 58-2925, a replacement for AIRLESSCO 331-026 - Outlet Seat - Power Pup, Little Pro | AIRLESSCO # 331-026 | 23.70 | 58-2925 | 16.58 | EA | 9.95 |
| Bedford 9-1996, a replacement for AIRLESSCO 331-027 - Ball | AIRLESSCO # 331-027 | 2.15 | 9-1996 | 1.40 | EA | 9.95 |
| Bedford 9-1997, a replacement for AIRLESSCO 331-030 - Ball | AIRLESSCO # 331-030 | 2.70 | 9-1997 | 1.74 | EA | 9.95 |
| Bedford 57-2930, a replacement for AIRLESSCO 331-093 - Piston Rod Assembly - Little Pro, Power Pup | AIRLESSCO # 331-093 | 204.00 | 57-2930 | 142.80 | EA | 9.95 |
| Bedford 15-1985, a replacement for AIRLESSCO 331-100 - Teflon O-Ring | AIRLESSCO # 331-100 | 2.09 | 15-1985 | 1.35 | EA | 9.95 |
| Bedford 0-2240, a replacement for AIRLESSCO 331-105 - O-Ring | AIRLESSCO # 331-105 | 2.15 | 0-2240 | 1.40 | EA | 9.95 |
| Bedford 20-1999, a replacement for AIRLESSCO 331-210 - Kit - Little Pro, Power Pup, 2400, 2500, 2600 | AIRLESSCO # 331-210 | 65.25 | 20-1999 | 42.17 | EA | 9.95 |
| Bedford 20-2241, a replacement for AIRLESSCO 331-211 - Kit - Prime & Pressure Relief Valve | AIRLESSCO # 331-211 | 36.40 | 20-2241 | 23.52 | EA | 9.95 |
| Bedford 12-2926, a replacement for AIRLESSCO 331-314 - Retainer | AIRLESSCO # 331-314 | 14.70 | 12-2926 | 9.98 | EA | 9.95 |
| Bedford 57-2928, a replacement for AIRLESSCO 331-708 - Piston Rod - Little Pro, Power Pup | AIRLESSCO # 331-708 | 156.50 | 57-2928 | 109.55 | EA | 9.95 |
| Bedford 55-2019, a replacement for AIRLESSCO KIT-1-007 - Tip Washers (12-pack) | AIRLESSCO # KIT-1-007 | 0.00 | 55-2019 | 3.62 | EA | 9.95 |
| Bedford 20-2031, a replacement for AIRLESSCO KIT-2-007 - Ball Holder & Seal Kit - 007 Gun | AIRLESSCO # KIT-2-007 | 61.66 | 20-2031 | 43.16 | EA | 9.95 |
| Bedford 20-2032, a replacement for AIRLESSCO KIT-3-007 - Kit - 007 Gun (Complete), Marathon Valve | AIRLESSCO # KIT-3-007 | 71.94 | 20-2032 | 50.36 | EA | 9.95 |
| Bedford 18-1315, a replacement for AMSPRAY 00043 - Female Adapter | AMSPRAY # 00043 | 5.58 | 18-1315 | 3.31 | EA | 9.95 |
| Bedford 2-1357, a replacement for AMSPRAY 00051 - Teflon V-Packing | AMSPRAY # 00051 | 0.00 | 2-1357 | 1.48 | EA | 9.95 |
| Bedford 1-1633, a replacement for AMSPRAY 00078 - Leather V-Packing | AMSPRAY # 00078 | 4.45 | 1-1633 | 3.12 | EA | 9.95 |
| Bedford 18-1456, a replacement for AMSPRAY 00086 - Male Adapter | AMSPRAY # 00086 | 5.58 | 18-1456 | 3.31 | EA | 9.95 |
| Bedford 19-2655, a replacement for AMSPRAY 00094 - Lower Packing Nut, Piston | AMSPRAY # 00094 | 8.78 | 19-2655 | 5.68 | EA | 9.95 |
| Bedford 1-1634, a replacement for AMSPRAY 00108 - Leather V-Packing | AMSPRAY # 00108 | 3.74 | 1-1634 | 2.62 | EA | 9.95 |
| Bedford 2-1635, a replacement for AMSPRAY 00116 - Replaced by 8170 (49-1780) | AMSPRAY # 00116 | N/A | 2-1635 | Discontinued | | |
| Bedford 18-1538, a replacement for AMSPRAY 00124 - Male Adapter | AMSPRAY # 00124 | 4.03 | 18-1538 | 2.38 | EA | 9.95 |
| Bedford 18-1457, a replacement for AMSPRAY 00132 - Female Adapter | AMSPRAY # 00132 | 4.03 | 18-1457 | 2.38 | EA | 9.95 |
| Bedford 57-1950, a replacement for AMSPRAY 00181 - Rod - 296 & 396 Fluid Sections | AMSPRAY # 00181 | 142.70 | 57-1950 | 99.89 | EA | 9.95 |
| Bedford 58-1737, a replacement for AMSPRAY 00186 - Piston Valve - 296 & 396 Fluid Sections | AMSPRAY # 00186 | 76.96 | 58-1737 | 49.72 | EA | 9.95 |
| Bedford 57-1391, a replacement for AMSPRAY 00191 - Rod - 296 & 396 Fluid Sections | AMSPRAY # 00191 | 0.00 | 57-1391 | 84.46 | EA | 9.95 |
| Bedford 15-1779, a replacement for AMSPRAY 00203 - Teflon O-Ring | AMSPRAY # 00203 | 3.50 | 15-1779 | 2.08 | EA | 9.95 |
| Bedford 58-1709, a replacement for AMSPRAY 00205 - Foot Valve Assembly - 396 Fluid Section | AMSPRAY # 00205 | 0.00 | 58-1709 | 77.57 | EA | 9.95 |
| Bedford 15-1532, a replacement for AMSPRAY 00215 - Teflon O-Ring | AMSPRAY # 00215 | 3.50 | 15-1532 | 1.89 | EA | 9.95 |
| Bedford 10-1671, a replacement for AMSPRAY 00248 - Gasket | AMSPRAY # 00248 | 3.09 | 10-1671 | 1.83 | EA | 9.95 |
| Bedford 19-1513, a replacement for AMSPRAY 00264 - Ball Stop Pin | AMSPRAY # 00264 | 0.00 | 19-1513 | 1.25 | EA | 9.95 |
| Bedford 57-1901, a replacement for AMSPRAY 00289 - Sleeve - 296 (Excel) Fluid Section | AMSPRAY # 00289 | 136.41 | 57-1901 | 95.49 | EA | 9.95 |
| Bedford 57-1431, a replacement for AMSPRAY 00299 - Cylinder - 396 Fluid Section | AMSPRAY # 00299 | 0.00 | 57-1431 | 260.88 | EA | 9.95 |
| Bedford 14-1325, a replacement for AMSPRAY 02975 - Inlet Strainer (Coarse), 3/4 inch NPT Thread | AMSPRAY # 02975 | 11.02 | 14-1325 | 7.71 | EA | 9.95 |
| Bedford 14-1329, a replacement for AMSPRAY 02976 - Inlet Strainer (Fine), 3/4 inch NPT Thread | AMSPRAY # 02976 | 17.74 | 14-1329 | 7.20 | EA | 9.95 |
| Bedford 20-1783, a replacement for AMSPRAY 04235 - Kit - 296, 396, 19308 Fluid Sections | AMSPRAY # 04235 | 58.38 | 20-1783 | 34.58 | EA | 9.95 |
| Bedford 20-1784, a replacement for AMSPRAY 04239 - Kit - 9000, 9024 Fluid Sections | AMSPRAY # 04239 | 71.91 | 20-1784 | 42.60 | EA | 9.95 |
| Bedford 20-1324, a replacement for AMSPRAY 04243 - Replaced by 4235 (20-1783) | AMSPRAY # 04243 | N/A | 20-1324 | Discontinued | | |
| Bedford 20-1533, a replacement for AMSPRAY 04245 - Replaced by 4235 (20-1783) | AMSPRAY # 04245 | N/A | 20-1533 | Discontinued | | |
| Bedford 20-1534, a replacement for AMSPRAY 04249 - Replaced by 4239 (20-1784) | AMSPRAY # 04249 | N/A | 20-1534 | Discontinued | | |
| Bedford 14-1489, a replacement for AMSPRAY 04339 - Strainer - 50 Mesh | AMSPRAY # 04339 | 15.01 | 14-1489 | 8.89 | EA | 9.95 |
| Bedford 14-1490, a replacement for AMSPRAY 04340 - Strainer - 100 Mesh | AMSPRAY # 04340 | 16.85 | 14-1490 | 9.98 | EA | 9.95 |
| Bedford 15-1474, a replacement for AMSPRAY 04341 - Teflon O-Ring | AMSPRAY # 04341 | 4.27 | 15-1474 | 2.75 | EA | 9.95 |
| Bedford 20-1511, a replacement for AMSPRAY 05568 - Kit - 296, 396, 19308 Fluid Sections (Teflon) | AMSPRAY # 05568 | 0.00 | 20-1511 | 44.23 | EA | 9.95 |
| Bedford 49-1778, a replacement for AMSPRAY 08070 - V-Packing | AMSPRAY # 08070 | 4.69 | 49-1778 | 2.77 | EA | 9.95 |
| Bedford 49-1777, a replacement for AMSPRAY 08080 - V-Packing | AMSPRAY # 08080 | 4.51 | 49-1777 | 2.68 | EA | 9.95 |
| Bedford 49-1780, a replacement for AMSPRAY 08170 - V-Packing | AMSPRAY # 08170 | 0.00 | 49-1780 | 1.89 | EA | 9.95 |
| Bedford 49-1781, a replacement for AMSPRAY 08180 - V-Packing | AMSPRAY # 08180 | 3.09 | 49-1781 | 1.83 | EA | 9.95 |
| Bedford 18-1367, a replacement for AMSPRAY 09075 - Female Adapter | AMSPRAY # 09075 | 0.00 | 18-1367 | 11.86 | EA | 9.95 |
| Bedford 2-1636, a replacement for AMSPRAY 09083 - Replaced by 8070 (49-1778) | AMSPRAY # 09083 | N/A | 2-1636 | Discontinued | | |
| Bedford 1-1637, a replacement for AMSPRAY 09091 - Leather V-Packing | AMSPRAY # 09091 | 7.83 | 1-1637 | 5.48 | EA | 9.95 |
| Bedford 18-1368, a replacement for AMSPRAY 09105 - Male Adapter | AMSPRAY # 09105 | 0.00 | 18-1368 | 6.49 | EA | 9.95 |
| Bedford 18-1369, a replacement for AMSPRAY 09148 - Female Adapter | AMSPRAY # 09148 | 12.93 | 18-1369 | 6.97 | EA | 9.95 |
| Bedford 2-1638, a replacement for AMSPRAY 09156 - Replaced by 8080 (49-1777) | AMSPRAY # 09156 | N/A | 2-1638 | Discontinued | | |
| Bedford 1-1639, a replacement for AMSPRAY 09164 - Leather V-Packing | AMSPRAY # 09164 | 7.12 | 1-1639 | 4.98 | EA | 9.95 |
| Bedford 18-1378, a replacement for AMSPRAY 09172 - Male Adapter | AMSPRAY # 09172 | 0.00 | 18-1378 | 7.75 | EA | 9.95 |
| Bedford 10-1379, a replacement for AMSPRAY 09261 - Copper Gasket | AMSPRAY # 09261 | 5.58 | 10-1379 | 3.02 | EA | 9.95 |
| Bedford 15-1536, a replacement for AMSPRAY 09441 - Teflon O-Ring | AMSPRAY # 09441 | 4.03 | 15-1536 | 2.38 | EA | 9.95 |
| Bedford 10-1882, a replacement for AMSPRAY 09446 - Washer | AMSPRAY # 09446 | 1.31 | 10-1882 | 0.78 | EA | 9.95 |
| Bedford 9-1862, a replacement for AMSPRAY 12386 - Ball | AMSPRAY # 12386 | 0.00 | 9-1862 | 25.08 | EA | 9.95 |
| Bedford 19-1863, a replacement for AMSPRAY 13055 - Retaining Ring | AMSPRAY # 13055 | 0.00 | 19-1863 | 0.65 | EA | 9.95 |
| Bedford 49-1868, a replacement for AMSPRAY 13057 - V-Packing | AMSPRAY # 13057 | 0.00 | 49-1868 | 9.11 | EA | 9.95 |
| Bedford 1-1864, a replacement for AMSPRAY 13090 - Leather V-Packing | AMSPRAY # 13090 | 0.00 | 1-1864 | 3.45 | EA | 9.95 |
| Bedford 15-1850, a replacement for AMSPRAY 13147 - Teflon O-Ring | AMSPRAY # 13147 | 0.00 | 15-1850 | 4.54 | EA | 9.95 |
| Bedford 20-1861, a replacement for AMSPRAY 13200 - Kit - RC125 | AMSPRAY # 13200 | 0.00 | 20-1861 | 95.08 | EA | 9.95 |
| Bedford 18-1865, a replacement for AMSPRAY 13204 - Female Adapter | AMSPRAY # 13204 | 0.00 | 18-1865 | 12.38 | EA | 9.95 |
| Bedford 18-1866, a replacement for AMSPRAY 13206 - Male Adapter | AMSPRAY # 13206 | 0.00 | 18-1866 | 12.38 | EA | 9.95 |
| Bedford 20-1886, a replacement for AMSPRAY 13292 - Kit - NEW Avenger/Corsair, 91 Fluid Section | AMSPRAY # 13292 | 58.80 | 20-1886 | 38.00 | EA | 9.95 |
| Bedford 18-1883, a replacement for AMSPRAY 13361 - Female Gland | AMSPRAY # 13361 | 4.03 | 18-1883 | 2.82 | EA | 9.95 |
| Bedford 19-1884, a replacement for AMSPRAY 13364 - Wave Spring | AMSPRAY # 13364 | 7.83 | 19-1884 | 5.06 | EA | 9.95 |
| Bedford 0-1535, a replacement for AMSPRAY 13367 - O-Ring | AMSPRAY # 13367 | 3.50 | 0-1535 | 1.89 | EA | 9.95 |
| Bedford 15-1885, a replacement for AMSPRAY 13381 - Teflon O-Ring | AMSPRAY # 13381 | 3.86 | 15-1885 | 2.49 | EA | 9.95 |
| Bedford 15-1782, a replacement for AMSPRAY 13402 - Teflon O-Ring | AMSPRAY # 13402 | 1.54 | 15-1782 | 0.91 | EA | 9.95 |
| Bedford 20-1386, a replacement for AMSPRAY 13862 - Replaced by 4239 (20-1784) | AMSPRAY # 13862 | N/A | 20-1386 | Discontinued | | |
| Bedford 14-2596, a replacement for AMSPRAY 14068 - Filter Element, Outlet Manifold, 100 Mesh | AMSPRAY # 14068 | 5.91 | 14-2596 | 4.14 | EA | 9.95 |
| Bedford 14-2595, a replacement for AMSPRAY 14069 - Filter Element, Outlet Manifold, 50 Mesh | AMSPRAY # 14069 | 5.91 | 14-2595 | 4.14 | EA | 9.95 |
| Bedford 15-2243, a replacement for AMSPRAY 14072 - Teflon O-Ring | AMSPRAY # 14072 | 4.33 | 15-2243 | 2.80 | EA | 9.95 |
| Bedford 57-1514, a replacement for AMSPRAY 19206 - Rod - 750 Pump | AMSPRAY # 19206 | 0.00 | 57-1514 | 97.11 | EA | 9.95 |
| Bedford 15-1844, a replacement for AMSPRAY 25014 - Teflon O-Ring | AMSPRAY # 25014 | 0.00 | 15-1844 | 6.52 | EA | 9.95 |
| Bedford 6-1843, a replacement for AMSPRAY 25029 - Backup Ring | AMSPRAY # 25029 | 0.00 | 6-1843 | 4.72 | EA | 9.95 |
| Bedford 9-1640, a replacement for AMSPRAY 50164 - Ball | AMSPRAY # 50164 | 2.14 | 9-1640 | 1.28 | EA | 9.95 |
| Bedford 9-1641, a replacement for AMSPRAY 50172 - Ball | AMSPRAY # 50172 | 6.94 | 9-1641 | 4.11 | EA | 9.95 |
| Bedford 19-1867, a replacement for AMSPRAY 50849 - Cotter Pin | AMSPRAY # 50849 | 0.00 | 19-1867 | 0.52 | EA | 9.95 |
| Bedford 9-1642, a replacement for AMSPRAY 51519 - Ball | AMSPRAY # 51519 | 12.22 | 9-1642 | 7.23 | EA | 9.95 |
| Bedford 9-1643, a replacement for AMSPRAY 51799 - Ball | AMSPRAY # 51799 | 3.38 | 9-1643 | 2.00 | EA | 9.95 |
| Bedford 19-1644, a replacement for AMSPRAY 51829 - Cotter Pin | AMSPRAY # 51829 | 1.31 | 19-1644 | 0.57 | EA | 9.95 |
| Bedford 19-1316, a replacement for AMSPRAY 51831 - Cotter Pin | AMSPRAY # 51831 | 1.31 | 19-1316 | 0.71 | EA | 9.95 |
| Bedford 19-1377, a replacement for AMSPRAY 51841 - Cotter Pin | AMSPRAY # 51841 | 1.31 | 19-1377 | 0.71 | EA | 9.95 |
| Bedford 58-2232, a replacement for ASM 4402-F - Diffuser - 300/400 Gun (11/16 F Thread) | ASM # 4402-F | 38.30 | 58-2232 | 26.81 | EA | 9.95 |
| Bedford 58-2385, a replacement for ASM 4402-G - Diffuser - 300/400 Gun (7/8 G Thread) | ASM # 4402-G | 38.30 | 58-2385 | 26.81 | EA | 9.95 |
| Bedford 47-2227, a replacement for ASM 4404 - Ball Mount & Valve Plunger Assembly | ASM # 4404 | 45.20 | 47-2227 | 29.20 | EA | 9.95 |
| Bedford 47-2229, a replacement for ASM 4405 - Ball Mount Assembly | ASM # 4405 | 22.10 | 47-2229 | 15.18 | EA | 9.95 |
| Bedford 6-2223, a replacement for ASM 4412 - External Seal | ASM # 4412 | 2.40 | 6-2223 | 1.55 | EA | 9.95 |
| Bedford 55-2226, a replacement for ASM 4425 - Valve Stem Locknuts (3-pack) | ASM # 4425 | 6.10 | 55-2226 | 3.55 | EA | 9.95 |
| Bedford 20-2233, a replacement for ASM 4426-F - Kit - 300/400 Gun (F Diffuser & Ball Mount) | ASM # 4426-F | 54.50 | 20-2233 | 38.15 | EA | 9.95 |
| Bedford 20-2392, a replacement for ASM 4426-G - Kit - 300/400 Gun (G Diffuser & Ball Mount) | ASM # 4426-G | 56.75 | 20-2392 | 39.73 | EA | 9.95 |
| Bedford 20-2234, a replacement for ASM 4427-F - Kit - 300/400 Gun (F Diffuser, Ball/Plunger) | ASM # 4427-F | 75.25 | 20-2234 | 52.68 | EA | 9.95 |
| Bedford 20-2393, a replacement for ASM 4427-G - Kit - 300/400 Gun (G Diffuser, Ball/Plunger) | ASM # 4427-G | 75.25 | 20-2393 | 52.68 | EA | 9.95 |
| Bedford 47-2235, a replacement for ASM 4428 - Valve Plunger Assembly - 300/400 Gun | ASM # 4428 | 29.60 | 47-2235 | 20.72 | EA | 9.95 |
| Bedford 55-2721, a replacement for ASM 4433-2 - Gun Filters, 50 Mesh, White, Medium (2-Pk) | ASM # 4433-2 | 8.30 | 55-2721 | 5.51 | EA | 9.95 |
| Bedford 55-2722, a replacement for ASM 4434-2 - Gun Filters, 100 Mesh, Yellow, Fine (2-Pk) | ASM # 4434-2 | 8.30 | 55-2722 | 5.51 | EA | 9.95 |
| Bedford 55-2723, a replacement for ASM 4435-2 - Gun Filters, 200 Mesh, Red, Extra-Fine (2-Pk) | ASM # 4435-2 | 8.30 | 55-2723 | 5.51 | EA | 9.95 |
| Bedford 55-2724, a replacement for ASM 4436-2 - Gun Filters, 30 Mesh, Green, Coarse (2-Pk) | ASM # 4436-2 | 8.30 | 55-2724 | 5.51 | EA | 9.95 |
| Bedford 22-2771, a replacement for ASM 070289 - Sealant | ASM # 070289 | 3.70 | 22-2771 | 2.58 | EA | 9.95 |
| Bedford 14-2779, a replacement for ASM 112604 - Inlet Strainer, 1 inch NPT, 8 Mesh, Single Screen | ASM # 112604 | 11.10 | 14-2779 | 7.77 | EA | 9.95 |
